Mount Pleasant Market Report
$1,116,873
AVERAGE PRICE OF 524 HOMES$1,955,137
AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMES$1,170,763
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$2,457,076
AVERAGE PRICE OF 38 HOMES WITH A POOL$697,900
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,116,873 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $387,500 |
2 bedrooms | $508,991 |
3 bedrooms | $763,428 |
4 bedrooms | $1,350,427 |
5 bedrooms | $1,485,299 |
Mount Pleasant Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 502 | 559 | 619 | 624 | 637 |
Average Price | $1,118,364 | $1,142,044 | $1,085,613 | $1,103,907 | $1,094,523 |
Avg Price Change | -2.12% | +5.20% | -1.69% | +0.86% | +0.99% |
Median Price | $851,985 | $857,063 | $844,119 | $861,070 | $857,252 |
Med Price Change | -0.60% | +1.53% | -2.01% | +0.45% | +1.46% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.35 beds | 3.4 beds | 3.43 beds |
Avg Bathrooms | 3.05 baths | 3.09 baths | 3.13 baths | 3.15 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 1 | $1,050,000 | 6 days |
Lucy Beckham | 164 | $1,356,495 | 90 days |
Wando | 359 | $1,007,595 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $1,116,873 | 127 days |
Multi-Million Dollar Homes | 189 | $1,955,137 | 154 days |
Newly Built Homes | 183 | $1,170,763 | 172 days |
Homes with a Pool | 38 | $2,457,076 | 102 days |
Reduced Price Homes | 24 | $697,900 | 80 days |